£ 0.00 +VAT
£ 0.00Inc. VAT
Stock Is Held At Our Stores Or By Our Suppliers Please Allow 3-5 working Days For Delivery.
Warning: Last items in stock!
Availability date:
FREE SHIPPING for orders over £50
30 days MONEY BACK GUARANTEE
The value-for-money choice for small shops, schools, restaurants, coffee shops, gas stations, bakeries, fast food chains, hotels, industrial Cleaners, Food factory's, Workshop and the automotive industries.
908 7158 020
Located in Holbeach, Lincolnshire - Hortech Cleaning Equipment is a family run business with over 20 years of experience in the cleaning equipment industry. We offer a full range of Nilfisk Alto equipment backed up with a full service and repair centre base at Holbeach in Spalding or by our mobile van to repair at your site by our qualified service engineers.
The range of walk-behind scrubber/dryers offers more of everything that is important for floor cleaning efficiency: more productivity, more running time, more ergonomic features, more reliability, more options and more cost-effectiveness.
The innovative Ecoflex system (available in all battery driven versions) keeps the consumption control, but also guarantees the possibility to boost temporarily water, detergent and brush pressure for more aggressive cleaning tasks; Green meets clean. Nilfisk scrubber/dryers BA 551/611 are an ideal solution to make effective floor cleaning a fast, quiet and inexpensive task.
Selected product | SCRUBBER BA 551C D OBC | SCRUBBER BA 551 D | SCRUBBER BA 551 D W/DRIVE |
---|---|---|---|
Product details | Item no. 908 7158 020 | Item no. 908 7147 020 | Item no. 908 7157 020 |
Rated power (W) | 1330 | 1010 | 1010 |
Airflow (l/sec.) | 25.3 | 25.3 | 25.3 |
Vacuum (kPa) | 11 | 11 | 11 |
Sound pressure level at 1.5 m (dB(A) ISO 3744) | 65.8 | 65.8 | 65.8 |
Max. speed (km/h) | 5.6 | 5.6 | 5.6 |
Length x width x height (mm) | 1320x540x1090 | 1320x540x1090 | 1320x540x1090 |
Brush speed (rpm) | 570 | 135 | 135 |
Operating weight (kg) | 258 | 254 | 255 |
Solution/recovery tank (l) | 55/55 | 55/55 | 55/55 |
Plug type | EU | ALL | EU |
Voltage/frequency (V/Hz) | 24/- | 24/- | 24/- |
Brush pressure (kg) | 26 | 21/28 | 21/28 |
Scrubbing width (mm) | 510 | 530 | 530 |
Max. climbing rate (%) | 2 | 2 | 2 |
Productivity rate theoretical/ actual (m²/h) | 2860/1720 | 2970/1785 | 2970/1785 |
Insulation class | III | III | III |
Brush/pad diameter (mm) | - | 530/508 | 530/508 |
IP protection class | IPx4 | IPx4 | IPx4 |
Net weight (kg) | 112 | 109 | 109 |
Water flow (l/m) | 0.55/1.1 | 0.55/1.1 | 0.55/1.1 |
Squeegee width (mm) | 760 | 760 | 760 |
Max. running time | 2,5H | 3H | 3H |
Gross weight (gvw) (kg) | 258 | 254 | 255 |
Gross vehicle weight (gvw) (kg) | 258 | 254 | 255 |
Brush quantity and type | 2 Cylindrical | 1 Disc | 1 Disc |
Water level indicator | yes | yes | yes |
Removable recovery lid | yes | yes | yes |
Offset brush | yes | yes | yes |
Battery version | yes | yes | yes |
Disc deck | N/A | yes | yes |
With traction motor | yes | yes | yes |
Cylindrical deck | | N/A | N/A |
Interchangeable brush deck | yes | yes | yes |
Click on-off brush | N/A | yes | yes |
Ecoflex prepared | yes | yes | yes |
Squeegee | yes | yes | yes |
Click & collect (Please check stock for availability)
Hortech is not just an online store, we also offer:
- free demonstrations of larger industrial cleaning equipment,
- service of your machine,
- service & repair all makes of pressure washer & floor cleaning equipment (even on-site),
and much, much more!
All machine's sold by Hortech Cleaning Equipment come with full manufactures warranty and are covered by us either on-site or at our premises by qualified engineers!
We can also provide full training, delivery and set up of the product by our own fully trained staff on selected technical products. (Please call for clarification of this option)
Buying from us you are protected by our 100% Money Back Guarantee & can benefit from a free delivery for all orders over £50.
To learn more visit our showroom or call : 01406 426513.