£ 0.00 +VAT
£ 0.00Inc. VAT
2 Item Items
Stock Is Held At Our Stores Or By Our Suppliers Please Allow 3-5 working Days For Delivery.
Warning: Last items in stock!
Availability date:
FREE SHIPPING for orders over £50
30 days MONEY BACK GUARANTEE
56514852
Located in Holbeach, Lincolnshire - Hortech Cleaning Equipment is a family run business with over 20 years of experience in the cleaning equipment industry. We offer a full range of Nilfisk Alto equipment backed up with a full service and repair centre base at Holbeach in Spalding or by our mobile van to repair at your site by our qualified service engineers.
When the demand is for a machine capable of really heavy duty industrial cleaning performance, the Nilfisk CR 1500 supplies the answer.
With an all steel construction, wrap around bumpers, king-sized tanks and hopper and a powerful 3-litre engine, this combination machine is built to perform under the toughest of conditions. The machines cleaning power is enhanced by disc brushes and a hydraulic system that provides a scrub brush pressure of 272 kg on the floor. The real performance capability of the CR 1500 gives outstanding results and impressive productivity gains that quickly repay investment costs. When cleaning conditions are severe, nothing compares with the strength, power, and reliability of the Nilfisk CR 1500.
elected product | |||
---|---|---|---|
Product details | Item no. 56514852 | Item no. 56514850 (discontinued) | Item no. 56514854 (discontinued) |
Airflow (l/sec.) | 71 | 71 | 71 |
Brush speed/pressure (RPM/kg) | 200/272 | 200/272 | 200/272 |
Brush/pad diameter (mm) | 460 | 460 | 460 |
Fuel tank (l) | 35 | 35 | 35 |
Gross weight (gvw) (kg) | 2353 | 2353 | 2353 |
Hopper volume (l) | 454 | 454 | 454 |
Length x width x height (mm) | 2720x1500x1560 | 2720x1500x1560 | 2720x1500x1560 |
Main broom (mm) | 36x1067 | 36x1067 | 36x1067 |
Main filter area (m²) | 9.9 | 9.9 | 9.9 |
Max. climbing rate (%) | 14 | 14 | 14 |
Max. dumping height (cm) | 152 | 152 | 152 |
Max. speed (km/h) | 9 | 9 | 9 |
Min. turn-around aisle width (cm) | 305 | 305 | 305 |
Motor power source | LPG | Petrol | Diesel |
Motor type | 4 cyl, 86HP, 3.0L | 4 cyl, 86HP, 3.0L | 4 cyl, 47.3HP, 2.5L |
Net weight (kg) | 1973 | 1973 | 1973 |
Productivity rate theoretical/ actual (m²/h) | 12330/8630 | 12330/8630 | 12330/8630 |
Scrubbing width (mm) | 1370 | 1370 | 1370 |
Side broom diameter (mm) | 1x610 | 1x610 | 1x610 |
Solution/recovery tank (l) | 380/380 | 380/380 | 380/380 |
Sound level | 86.1 | 86.1 | 86.1 |
Squeegee width (mm) | 1370 | 1370 | 1370 |
Sweeping width (mm) | 1520 | 1520 | 1520 |
Vacuum (kPa) | 8.0 | 8.0 | 8.0 |
Water flow (l/m) | 0-13.6 | 0-13.6 | 0-13.6 |
Tip out recovery tank | yes | | |
Power steering | yes | | |
Automatic brush shut off | yes | | |
Automatic squeegee lift in reverse | yes | | |
No tools brush adjustment | yes | | |
Adjustable steering and seat | yes | | N/A |
Back up warning alarm | yes | | |
Direct throw sweeping | yes | | |
Rear bumber | yes | | |
Panel filter with shaker | yes | | |
Automatic solution shut off | yes | | |
Stainless steel container | yes | | |
Disc brush version | yes | | |
Variable high dump system | yes | | |
Hortech is not just an online store, we also offer:Click & collect (Please check stock for availability)
- free demonstrations of larger industrial cleaning equipment,
- service of your machine,
- service & repair all makes of pressure washer & floor cleaning equipment (even on-site),
and much, much more!
All machine's sold by Hortech Cleaning Equipment come with full manufactures warranty and are covered by us either on-site or at our premises by qualified engineers!
We can also provide full training, delivery and set up of the product by our own fully trained staff on selected technical products. (Please call for clarification of this option)
Buying from us you are protected by our 100% Money Back Guarantee & can benefit from a free delivery for all orders over £50.
To learn more visit our showroom or call : 01406 426513.