£ 0.00 +VAT
£ 0.00Inc. VAT
2 Item Items
Stock Is Held At Our Stores Or By Our Suppliers Please Allow 3-5 working Days For Delivery.
Warning: Last items in stock!
Availability date:
FREE SHIPPING for orders over £50
30 days MONEY BACK GUARANTEE
56511816
Located in Holbeach, Lincolnshire - Hortech Cleaning Equipment is a family run business with over 20 years of experience in the cleaning equipment industry. We offer a full range of Nilfisk Alto equipment backed up with a full service and repair centre base at Holbeach in Spalding or by our mobile van to repair at your site by our qualified service engineers.
GREENER, CLEANER, SMARTER. CS7010 reinvents an entire class of equipment by reducing total cost of ownership, including operation, labour and maintenance, while effectively increasing fuel economy and runtime efficiency. Now the most economical solution is also the most ecological.
Available in three models, LPG-Hybrid, Diesel-Hybrid and ePower Battery. CS7010 delivers unparalleled performance, while replacing power-hungry, high-maintenance hydraulic system with efficient, state-of-the-art Electric Drive Technology. Whichever model you choose, the CS7010 delivers the lowest cost of ownership and the most suitable cleaning solution in its class. Dedicated sweeping and scrubbing functions with one-pass cleaning keep debris dry without introducing scrub solution into the debris hopper. This provides operators and equipment owners with increased productivity and reduced maintenance. Lower total cost of ownership. CS7010 dispels the complexity and high maintenance of hydraulic systems that power conventional combination machines. We've eliminated large hydraulic reservoirs, filters and oil coolers as well of the leak-prone hydraulic hoses, pumps, motors and valves. Hydraulic drives have been replaced with an intelligent system of electronically controlled, low maintenance electric drives. This technology shift will save you a lot of money in reduced maintenance costs.
Selected product | |||
---|---|---|---|
Product details | Item no. 56511816 | Item no. 56511815 | Item no. 56511821 |
Engine type | - | Kubota | Kubota |
Power source | Battery | Diesel Hybrid | LPG Hybrid |
Motor power source | - | D1305, 3 cyl, 29 Hp (21.7 kW) | WG972, 3 cyl, 30 Hp (22 kW) |
Scrubbing width (mm) | 1245 | 1245 | 1245 |
Sweeping width (mm) | 1540 | 1540 | 1540 |
Max. speed (km/h) | 8.9 | 8.9 | 8.9 |
Max. climbing rate (%) | 17.6 | 17.6 | 17.6 |
Productivity 2 side brooms theoretical/actual (m²/h) | |||
Productivity rate theoretical/ actual (m²/h) | 11080/7756 | 11080/7756 | 11080/7756 |
Solution/recovery tank (l) | 284 | 284 | 284 |
Water flow (l/min.) | 3.8-11.36 | 3.8-11.36 | 3.8-11.36 |
Squeegee width (mm) | 1350 | 1350 | 1350 |
Brush pressure (kg) | 90-127-181 | 90-127-181 | 90-127-181 |
Brush size (mm) | 430 | 430 | 430 |
Brushes/pads qty. | 3 | 3 | 3 |
Hopper volume (l) | 198 | 198 | 198 |
Main filter area (m²) | 10.7 | 10.7 | 10.7 |
Main broom (mm) | 900x310 | 900x310 | 900x310 |
Side broom diameter (mm) | 381 | 381 | 381 |
Sound pressure level (dB(A)) | 72 | 81 | 82 |
Sound level lpa/lwa (dB(A)) | - | 102 | 103 |
Min. turn-around aisle width (cm) | 259/264 | 259/264 | 259/264 |
Length x width x height (mm) | 2620x1650x1500 | 2620x1650x1500 | 2620x1650x1500 |
Gross weight (gvw) (kg) | 2593 | 2058 | 2121 |
Net weight (kg) | 2124 | 1593 | 1649 |
Protection class / IP protection | IPX4 | IPX4 | IPX4 |
DustGuard™ Tank Capacity (optional) | 110 | 110 | 110 |
Adjustable steering and seat | yes | yes | yes |
Hybrid engine | N/A | yes | yes |
One-Touch™ control panel | yes | yes | yes |
Diagnostic system | yes | yes | yes |
Ergonomic driver seat | yes | yes | yes |
Scrubbing and sweeping | yes | yes | yes |
Automatic speed reduction | yes | yes | yes |
Back up warning alarm | yes | yes | yes |
Horn | yes | yes | yes |
Headlights | yes | yes | yes |
Disc deck: 3 brushes | yes | yes | yes |
Offset pivoting deck | yes | yes | yes |
Debris tray | yes | yes | yes |
Tip out recovery tank | yes | yes | yes |
Break away Squeegee | yes | yes | yes |
Automatic squeegee lift in reverse | yes | yes | yes |
Ecoflex prepared | yes | yes | yes |
Two side brooms | yes | yes | yes |
Direct throw sweeping | yes | yes | yes |
Variable high dump system | yes | yes | yes |
Hopper safety arm assist | yes | yes | yes |
Multi-frequency filter shaker | yes | yes | yes |
Wet sweep by-pass | yes | yes | yes |
Hortech is not just an online store, we also offer:Click & collect (Please check stock for availability)
- free demonstrations of larger industrial cleaning equipment,
- service of your machine,
- service & repair all makes of pressure washer & floor cleaning equipment (even on-site),
and much, much more!
All machine's sold by Hortech Cleaning Equipment come with full manufactures warranty and are covered by us either on-site or at our premises by qualified engineers!
We can also provide full training, delivery and set up of the product by our own fully trained staff on selected technical products. (Please call for clarification of this option)
Buying from us you are protected by our 100% Money Back Guarantee & can benefit from a free delivery for all orders over £50.
To learn more visit our showroom or call : 01406 426513.