£ 0.00 +VAT
£ 0.00Inc. VAT
Stock Is Held At Our Stores Or By Our Suppliers Please Allow 3-5 working Days For Delivery.
Warning: Last items in stock!
Availability date:
FREE SHIPPING for orders over £50
30 days MONEY BACK GUARANTEE
The value-for-money choice for small shops, schools, restaurants, coffee shops, gas stations, bakeries, fast food chains, hotels, industrial Cleaners, Food factory's, Workshop and the automotive industries.
56116005
yesLocated in Holbeach, Lincolnshire - Hortech Cleaning Equipment is a family run business with over 20 years of experience in the cleaning equipment industry. We offer a full range of Nilfisk Alto equipment backed up with a full service and repair centre base at Holbeach in Spalding or by our mobile van to repair at your site by our qualified service engineers.
The Nilfisk® SC6000 is a next generation ride-on scrubber dryer with the size, speed, and technology to clean large indoor areas – at an extremely low Total Cost of Ownership. Available in 3 different versions, SC6000 will be the ideal solution for many companies, industries, and cleaning contractors dealing with large indoor areas such as production sites, warehouses, supermarkets, airports, parking garages and other logistical centers.
Saving both water and detergent, this user-friendly machine is designed to deliver hours of superior cleaning and drying performance at a high speed. Robust and reliable, the battery powered SC6000 is built to last with limited need for service and maintenance, making it the right choice when you want efficient cleaning with an absolute minimum of downtime.
The SC6000 comes with the intelligent SmartFlowTM function automatically adjusting the solution flow according to the travel speed – and if you want to save more water, detergent, and power you can choose the optional EcoflexTM system.
With the solution and recovery tanks both holding 190L, combined with the limited use of water and detergent results in dump and refill cycles being few and far between. Downtime is also minimised by the easy access for service and maintenance, supported by the embedded diagnosis system for quick identification of any technical problems. When service needs to be carried out, tools will not be necessary for most operations, e.g. the click-on disc scrub brush system and the easy removal of the squeegee from its support, since no hose connection is needed.
So every detail of the Nilfisk SC6000 is designed to get the work done non-stop during its long life – at the lowest Total Cost of Ownership.
Selected product | SC6000 860D | SC6000 910C | SC6000 1050D |
---|---|---|---|
Product details | Item no. 56116005 | Item no. 56116003 | Item no. 56116004 |
Rated power (W) | 2500 | 2700 | 2700 |
Voltage (V) | 36 | 36 | 36 |
Sound pressure level at 1.5 m (dB(A) ISO 3744) | 69 | 69 | 69 |
Hopper volume (l) | - | 12.2 | - |
Length x width x height (mm) | 1780x990x1580 | 1780x1170x1580 | 1780x1170x1580 |
Brush speed (rpm) | 250 | 760 | 250 |
Solution/recovery tank (l) | 190/190 | 190/190 | 190/190 |
Battery capacity (Ah/5) | 320 | 320 | 320 |
Shipping weight (kg) | 794 | 814 | 816 |
Scrubbing width (mm) | 863 | 914 | 1016 |
Productivity rate theoretical/ actual (m²/h) | 7740/5420 | 8190/5730 | 9450/6620 |
Cylindrical brush length (mm) | - | 904 | - |
Brush/pad diameter (mm) | 430 | 180 | 508 |
IP protection class | IPX3 | IPX3 | IPX3 |
Handle vibration level (m/s²) | <2.5 | <2.5 | <2.5 |
Water flow (l/m) | 2.6-3.1 - 3.7-9.4 | 2.6-3.1 - 3.7-9.4 | 3.1-3.7 - 5.6-9.4 |
Squeegee width (mm) | 1090 | 1230 | 1230 |
Vacuum motor power (W) | 600 | 600 | 600 |
Max. running time | 4.5 HOURS | 4.5 HOURS | 4.5 HOURS |
Brush motor (W) | 750x2 | 750x2 | 750x2 |
Battery compartment size (L x W x H) (mm) | 438x559x610 | 438x559x610 | 438x559x610 |
Vibration level at the operator's body (m/s²) | <0.35 | <0.35 | <0.35 |
Gross weight (gvw) (kg) | 1070 | 1075 | 1070 |
Gradeability transport % (DEG) | 18.5 | 18.5 | 18.5 |
Min. aisle turn (cm) | 202 | 202 | 202 |
Sweeping path w./ single side broom (cm) | - | 101.6 | - |
Brush quantity and type | 2 Disc | 2 Cylindrical | 2 Disc |
Max. speed (km/h) | 9 Fwd /4.2 rev | 9 Fwd / 4.2 rev | 9 Fwd / 4.2 rev |
Brush pressure (kg) | up to 135 | up to 90 | up to 135 |
One-Touch™ Button | yes | yes | yes |
Protection roller bumpers | yes | yes | yes |
Adjustable steering | yes | yes | yes |
Adjustable seat | yes | yes | yes |
Ecoflex prepared | yes | yes | yes |
Debris tray | yes | yes | yes |
Diagnostic system | yes | yes | yes |
Blades can be used on 4 edges | yes | yes | yes |
Automatic squeegee lift in reverse | yes | yes | yes |
Break away Squeegee | yes | yes | yes |
Squeezable drain hose with flow control | yes | yes | yes |
Back up warning alarm | yes | yes | yes |
Click on-off brush | yes | N/A | yes |
SmartKey system | yes | yes | yes |
SmartFlow system | yes | yes | yes |
Speed limiter | yes | yes | yes |
TrackClean ready | yes |
yes |
yes |
Self-adjusting side skirts | yes | yes | yes |
Click & collect (Please check stock for availability)
Hortech is not just an online store, we also offer:
- free demonstrations of larger industrial cleaning equipment,
- service of your machine,
- service & repair all makes of pressure washer & floor cleaning equipment (even on-site),
and much, much more!
All machine's sold by Hortech Cleaning Equipment come with full manufactures warranty and are covered by us either on-site or at our premises by qualified engineers!
We can also provide full training, delivery and set up of the product by our own fully trained staff on selected technical products. (Please call for clarification of this option)
Buying from us you are protected by our 100% Money Back Guarantee & can benefit from a free delivery for all orders over £50.
To learn more visit our showroom or call : 01406 426513.