£ 0.00 +VAT
£ 0.00Inc. VAT
2 Item Items
Stock Is Held At Our Stores Or By Our Suppliers Please Allow 3-5 working Days For Delivery.
Warning: Last items in stock!
Availability date:
FREE SHIPPING for orders over £50
30 days MONEY BACK GUARANTEE
13300103
Located in Holbeach, Lincolnshire - Hortech Cleaning Equipment is a family run business with over 20 years of experience in the cleaning equipment industry. We offer a full range of Nilfisk Alto equipment backed up with a full service and repair centre base at Holbeach in Spalding or by our mobile van to repair at your site by our qualified service engineers.
The Nilfisk SR1601 range of sweepers are claimed to be the most technically advanced sweepers in their category, with innovations that increase cleaning productivity whilst simplifying operating and servicing requirements. Designed for industrial applications such as heavily soiled factories and construction.
The sweepers dust control, for example, is outstanding and airborne particles are controlled more effectively thanks to the DustGuardTM system. Less dust means less cleaning elsewhere, plus the productivity is excellent, thanks to a huge 900 mm main broom, a 1600 mm wide sweeping path and the SR1601's all around reliability for getting the job done quickly.
Selected product | SWEEPER SR 1601 B | SWEEPER SR 1601 D3 | SWEEPER SR 1601 LPG3 |
---|---|---|---|
Product details | Item no. 13300103 | Item no. 13300101 | Item no. 13300105 |
Hopper volume (l) | 315 | 315 | 315 |
Max. speed (km/h) | 8 | 12 | 12 |
Motor power source | Battery 48V | Diesel, 3cyl. 16,3 kW | LPG, 3cyl. 23.1kW/31HP |
Motor type | - | D1105 | DF 972 |
Length x width x height (mm) | 2220x1320x1460 | 2220x1320x1460 | 2220x1320x1460 |
Fuel tank (l) | - | 35 | - |
Operating weight (kg) | 1295 | 1050 | 1052 |
Shipping weight (kg) | 680 | 1000 | 1000 |
Max. dumping height (cm) | 159 | 159 | 159 |
Min. turn-around aisle width (cm) | 306 | 306 | 306 |
Max. climbing rate (%) | 20 | 25 | 25 |
Working width with right side broom (mm) | 1250 | 1250 | 1250 |
Working width with 2 side brooms (mm) | 1600 | 1600 | 1600 |
Main filter area (m²) | 10 | 10 | 10 |
Motorbrand | - | Kubota | Kubota |
Net weight (kg) | 625 | 965 | 945 |
Sound pressure level (dB(A)) | 69.5 | 88 | 87 |
Main broom (mm) | 900x310 | 900x310 | 900x310 |
Side broom diameter (mm) | 550 | 550 | 550 |
Fuel consumption (l/h) | - | 3.5 | - |
Main broom speed (RPM) | 540 | 540 | 540 |
Max. dumping weight (kg) | 363 | 363 | 363 |
Battery compartment size (L x W x H) (mm) | 850x300x650 & 480x280x630 | - | - |
Productivity 1 side broom theoretical/actual (m²/h) | 10000/7000 | 15000/10500 | 15000/10500 |
Productivity 2 side brooms theoretical/actual (m²/h) | 12800/8960 | 19200/13440 | 19200/13440 |
Gross weight (gvw) (kg) | 1660 | 1385 | 1385 |
Power steering | yes | yes | yes |
Adjustable seat | yes | yes | yes |
Hortech is not just an online store, we also offer:Click & collect (Please check stock for availability)
- free demonstrations of larger industrial cleaning equipment,
- service of your machine,
- service & repair all makes of pressure washer & floor cleaning equipment (even on-site),
and much, much more!
All machine's sold by Hortech Cleaning Equipment come with full manufactures warranty and are covered by us either on-site or at our premises by qualified engineers!
We can also provide full training, delivery and set up of the product by our own fully trained staff on selected technical products. (Please call for clarification of this option)
Buying from us you are protected by our 100% Money Back Guarantee & can benefit from a free delivery for all orders over £50.
To learn more visit our showroom or call : 01406 426513.